Google Cloud Platform
Aria's production services run on Google Cloud Platform using Cloud Run (serverless containers), Cloud SQL (managed PostgreSQL), and Cloud Pub/Sub (event messaging).
GCP Project
| Config | Value |
|---|---|
| Project ID | gifted-airway-485905-i5 |
| Region | us-central1 |
| Service Account | aria-deployer@gifted-airway-485905-i5.iam.gserviceaccount.com |
| Access Level | Owner (full IAM permissions) |
Cloud Run Services
| Service | URL |
|---|---|
| Aria Soul | https://arias-soul-6zp3gtk2ca-uc.a.run.app |
| Oracle Services | https://oracle-services-1037756595348.us-central1.run.app |
| Aria Fortress | https://aria-fortress-1037756595348.us-central1.run.app |
Cloud SQL
| Config | Value |
|---|---|
| Connection | /cloudsql/gifted-airway-485905-i5:us-central1:arias-soul |
| Database | aria_brain |
| Engine | PostgreSQL 15 with pgvector |
| Extensions | pgvector (1536-dim embeddings), uuid-ossp |
Security
- 🔐 Service Account Authentication for all GCP access
- 🛡️ Environment Variables for sensitive data
- 🔒 IAM Policies with least privilege
- 📝 Audit Logging for all operations
- 🔑 Secret Manager for encrypted credential storage
CI/CD Integration
- GitHub Actions trigger Cloud Build for automated deployment
- Cloud Build builds containers and pushes to Artifact Registry
- Cloud Run deploys serverless containers with auto-scaling
- Cloud Scheduler manages 27+ cron jobs